Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/3764
Título : | A Comparative Study on Activated Carbons Derived from a Broad Range of Agro-industrial Wastes in Removal of Large-Molecular-Size Organic Pollutants in Aqueous Phase |
Autor : | Cruz, G. J. F. Matějová, L. Pirilä, M. Ainassaari, K. Canepa, C. A. Solis, J. Cruz, J. F. Šolcová, O. Keiski, R. L. |
Palabras clave : | Agro-industrial biomass;ZnCl2;Activated carbon;Large-molecular-size pollutant;Adsorption;DFT |
Fecha de publicación : | jun-2015 |
Editorial : | Springer International Publishing Switzerland |
URI Relacionado: | http://dx.doi.org/10.1007/s11270-015-2474-7 |
Resumen : | Microporous–mesoporous activated carbons from five different types of agro-industrial wastes were produced using chemical activation with ZnCl2 and carbonization at mild conditions of 600 °C, comprehensively characterized and investigated for removal of methylene blue (MB) in aqueous solution, a model large-molecular-size organic pollutant. The external part of the mango pit (mango seed husk) was used for the production of activated carbon (AC) for the first time. Despite that the raw agro-materials exhibited significantly different porosity, all activated carbons produced possessed well-developed microporous–mesoporous structures showing high surface areas and micropore volumes. Further, it was revealed that the pore size distribution of raw agro-material is a more important property in development of microporous–mesoporous structure of produced ACs than their overall porosity. All activated carbons produced adsorbed MB, reaching in most cases 100 % removal from the aqueous phase. Adsorption data were fitted well to a pseudo-second-order kinetic model. For MB adsorption, the mesoporosity and the ratio of micropores accessible for MB were the key factors since there exists the size selectivity effect on MB adsorption due to MB molecular dimensions. The molecular dimensions of MB were estimated via DFT calculations to 1.66×0.82×0.54 nm, and this parameter was correlated with determined micropore size distributions of activated carbons. |
URI : | http://hdl.handle.net/20.500.14076/3764 |
ISSN : | 0049-6979 |
Correo electrónico : | [email protected] |
Derechos: | info:eu-repo/semantics/restrictedAccess |
Aparece en las colecciones: | Instituto General de Investigación (IGI) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
A Comparative Study on Activated Carbons Derived from a Broad Range of Agro-industrial Wastes in Removal of Large-Molecular-Size Organic Pollutants in Aqueous Phase.pdf | 150,97 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: